<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Wiki &#187; timestretch</title>
	<atom:link href="http://www.re-wiki.com/tag/timestretch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-wiki.com</link>
	<description>Propellerhead Reason, Record, ReCycle, ReFills Wiki</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Timestretching Audio Clips</title>
		<link>http://www.re-wiki.com/reason/audio-techniques/timestretching-audio-clips/</link>
		<comments>http://www.re-wiki.com/reason/audio-techniques/timestretching-audio-clips/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:33:20 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Audio Techniques]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=2100</guid>
		<description><![CDATA[Misuse and Abuse of Time Stretch by James Bernard In this week&#8217;s episode James shows us how to find the beautiful textures that come out of extreme time stretching and use them in our Record documents. It&#8217;s like the song of the humback whales if they were androids.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/audio-techniques/timestretching-audio-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Tracks</title>
		<link>http://www.re-wiki.com/reason/audio-techniques/audio-tracks/</link>
		<comments>http://www.re-wiki.com/reason/audio-techniques/audio-tracks/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:30:53 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Audio Techniques]]></category>
		<category><![CDATA[audio track]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1034</guid>
		<description><![CDATA[FAQs Can I re-pitch audio clips in Record? Reason 6 allows you to repitch audio clips. Can I edit event timing in Record? As of Reason 6 there is no warping on audio tracks so the only way to edit event timing is using the razor tool. Is it possible to reverse audio clips? Clip [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/audio-techniques/audio-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granular Synthesis and Timestretching</title>
		<link>http://www.re-wiki.com/refill/emulation/granular-synthesis-and-timestretching/</link>
		<comments>http://www.re-wiki.com/refill/emulation/granular-synthesis-and-timestretching/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:58:42 +0000</pubDate>
		<dc:creator>Ecopro</dc:creator>
				<category><![CDATA[Emulation]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=396</guid>
		<description><![CDATA[Articles Create a Grain Sampler by Phi Sequence If you’ve ever used the Malstrom in your projects, you’ll undoubtedly see the benefit of grain synthesis. It’s like sound design under a microscope, as you can take a very short piece of sound and chop it up into little bits and start/stop the playback where you [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/refill/emulation/granular-synthesis-and-timestretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granular Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=73</guid>
		<description><![CDATA[Which devices are used for Granular Synthesis in Reason? The Malström is the only device that is designed for Granular Synthesis. It is also possible to use the NN19 as a Granular Sampler (see below). For more information on Granular Synthesis read the Wikipedia article on Granular Synthesis. Is it possible to create your own [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

