<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Wiki &#187; granular</title>
	<atom:link href="http://www.re-wiki.com/tag/granular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-wiki.com</link>
	<description>Propellerhead Reason, Record, ReCycle, ReFills Wiki</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Granular Synthesis and Timestretching</title>
		<link>http://www.re-wiki.com/refill/emulation/granular-synthesis-and-timestretching/</link>
		<comments>http://www.re-wiki.com/refill/emulation/granular-synthesis-and-timestretching/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:58:42 +0000</pubDate>
		<dc:creator>Ecopro</dc:creator>
				<category><![CDATA[Emulation]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=396</guid>
		<description><![CDATA[Articles Create a Grain Sampler by Phi Sequence If you’ve ever used the Malstrom in your projects, you’ll undoubtedly see the benefit of grain synthesis. It’s like sound design under a microscope, as you can take a very short piece of sound and chop it up into little bits and start/stop the playback where you [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/refill/emulation/granular-synthesis-and-timestretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granular Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=73</guid>
		<description><![CDATA[Which devices are used for Granular Synthesis in Reason? The Malström is the only device that is designed for Granular Synthesis. It is also possible to use the NN19 as a Granular Sampler (see below). For more information on Granular Synthesis read the Wikipedia article on Granular Synthesis. Is it possible to create your own [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

