<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Wiki &#187; Techniques</title>
	<atom:link href="http://www.re-wiki.com/category/sound-design/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-wiki.com</link>
	<description>Propellerhead Reason, Record, ReCycle, ReFills Wiki</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Drum Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/drum-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/drum-synthesis/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:52:08 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[drum machine]]></category>
		<category><![CDATA[redrum]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1996</guid>
		<description><![CDATA[Samples who needs them? by James Bernard In this week&#8217;s tutorial, we&#8217;re taking a look at how to create drum sounds using Reason&#8217;s Thor synthesizer. Reason 4 Drum Synthesis by Ned Rush Using Subtractors and Redrum to synthesize drum sounds from scratch. Patches and ReFills Synth Drum Machine Template by Dioxide A synth drum machine [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/drum-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formant Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/formant-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/formant-synthesis/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:54:06 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[formant]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1168</guid>
		<description><![CDATA[Formant Synthesis by Gordon Reid Last month, we discussed a way of emulating acoustic musical instruments using short delay lines such as spring reverbs and analogue reverb/echo units. At the end of that article, I posed the following question: &#8220;Couldn&#8217;t we have avoided this talk of echoes, RT60s, room modes, and all that other stuff, [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/formant-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters</title>
		<link>http://www.re-wiki.com/sound-design/techniques/filters/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/filters/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:48:50 +0000</pubDate>
		<dc:creator>Andromeda</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=879</guid>
		<description><![CDATA[Articles An Introduction to Filters by Gordon Reid To understand what filters do, and why they are one of the most important building blocks in synthesis, you have to understand a little about the nature of sound itself and, in particular, the nature of waveforms. So I’m going to introduce this series of tutorials about [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combinator</title>
		<link>http://www.re-wiki.com/rack-device/instruments/combinator/</link>
		<comments>http://www.re-wiki.com/rack-device/instruments/combinator/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:05:51 +0000</pubDate>
		<dc:creator>Andromeda</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[combinator]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=841</guid>
		<description><![CDATA[Articles The Combinator – Reason’s Deadliest Weapon by Eric Shafer Reason’s Combinator is a very interesting tool. It is all too tempting for new Reason users to use the Combinator as simply another instrument in which to load patches. In reality, the Combinator is far more than that, and has the ability to be the [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/rack-device/instruments/combinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Offset Modulation Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/phase-offset-modulation-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/phase-offset-modulation-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=84</guid>
		<description><![CDATA[What is Phase Offset Modulation Synthesis? Which devices are used for Phase Offset Modulation Synthesis in Reason? The Subtractor is the only device that is capable of Phase Offset Modulation Synthesis.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/phase-offset-modulation-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granular Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=73</guid>
		<description><![CDATA[Which devices are used for Granular Synthesis in Reason? The Malström is the only device that is designed for Granular Synthesis. It is also possible to use the NN19 as a Granular Sampler (see below). For more information on Granular Synthesis read the Wikipedia article on Granular Synthesis. Is it possible to create your own [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/granular-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavetable Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/wavetable-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/wavetable-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[wavetable]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=64</guid>
		<description><![CDATA[Thor Thor demystified 11: The Wavetable oscillator pt 1 Thor demystified 12: The Wavetable oscillator pt 2]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/wavetable-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Distortion Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/phase-width-modulation-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/phase-width-modulation-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[phase distortion]]></category>
		<category><![CDATA[Synthesizer]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=60</guid>
		<description><![CDATA[What is Phase Distortion Synthesis? For more in-depth information read the Wikipedia article on Phase Distortion Synthesis. Which devices are used for Phase Distortion Synthesis in Reason? Thor is the only device that is capable of Phase Distortion Synthesis. Thor Thor demystified 7: The Phase Modulation Oscillator Thor demystified 8: More on Phase Modulation]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/phase-width-modulation-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/fm-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/fm-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[frequency modulation]]></category>
		<category><![CDATA[Synthesizer]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=56</guid>
		<description><![CDATA[What is Frequency Modulation Synthesis? Wikipedia article on FM Synthesis Which devices are used for FM Synthesis in Reason? Thor has an FM Pair Oscillator for DX Series style FM and can also do analogue style cross-oscillator FM using the Modulation Matrix. The Subtractor can also do simple FM synthesis. Articles An Introduction to FM [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/fm-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Analogue Synthesis</title>
		<link>http://www.re-wiki.com/sound-design/techniques/virtual-analogue-synthesis/</link>
		<comments>http://www.re-wiki.com/sound-design/techniques/virtual-analogue-synthesis/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[subtractive]]></category>

		<guid isPermaLink="false">http://www.selfbuildtype.com/rewiki/?p=52</guid>
		<description><![CDATA[What is Subtractive Synthesis? Wikipedia article on Subtractive Synthesis Which devices are used for Subtractive Synthesis in Reason? Thor, Subtractor. Subtractor Subtractor Basics Beginner Subtractor Tutorial for Beginners by DJ Redlight Basic Synthesis Tutorial by MutantAudio Subtractor Sound Design by Samplecraze Thor Thor demystified 1: The Analogue Oscillator Thor demystified 2: Analog AM &#38; Sync [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sound-design/techniques/virtual-analogue-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

