<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Wiki &#187; Techniques</title>
	<atom:link href="http://www.re-wiki.com/category/sequencing/sequencing-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-wiki.com</link>
	<description>Propellerhead Reason, Record, ReCycle, ReFills Wiki</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Time Signatures</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/time-signatures/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/time-signatures/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:07:28 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1948</guid>
		<description><![CDATA[Automating Tempo &#38; Time Signature Data by Joel Falconer There’s a long road of learning ahead of beginning computer musicians and home studio engineers as they begin to merge what they’ve been taught about music and song structure with the way digital audio workstations handle those same things. When you’re playing music with yourself or [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/time-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReGroove for Thor’s Step Sequencer</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/regroove-for-thor-step-sequencer/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/regroove-for-thor-step-sequencer/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:21:33 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[regroove]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1879</guid>
		<description><![CDATA[How to Apply Grooves to Thor’s Step Sequencer by EditEd4TV A tutorial that outlines a technique for applying ReGroove grooves to the Thor Step Sequencer using a Dr REX for gate triggering.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/regroove-for-thor-step-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Transposed Sequences</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/key-transposed-sequences/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/key-transposed-sequences/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:41:55 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[phrase sequencer]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1640</guid>
		<description><![CDATA[Pseudo Arpeggiators by Derek Johnson The star of this technique is the Malström and its sophisticated modulators. So, first, add one to the rack, but don&#8217;t bother connecting its audio to the mixer. Also add a Subtractor, load a patch suitable to be arpeggiated (at random, I loaded &#8216;Acid Square 2&#8242; from the Monosynths folder in the [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/key-transposed-sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReGroove Patches</title>
		<link>http://www.re-wiki.com/refill/devices/regroove-patches/</link>
		<comments>http://www.re-wiki.com/refill/devices/regroove-patches/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:25:59 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[ReFill]]></category>
		<category><![CDATA[regroove]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1587</guid>
		<description><![CDATA[Patches and ReFills Strictly Beat by Maustaste Your Drummer is at the moment ill or on tour and you need some new drumloops for your productions ? – In this Refill 800 Drumpatterns are waiting for your play. And when you need a groovy sequencer run too  so you can use one of the 800 [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/refill/devices/regroove-patches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redrum as a Step Sequencer</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/redrum-as-a-step-sequencer/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/redrum-as-a-step-sequencer/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:49:29 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[redrum]]></category>
		<category><![CDATA[step sequencer]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1544</guid>
		<description><![CDATA[Videos Redrum as 8-Step Sequencer by PeterCat Tech Demo: Reason &#8220;Remoted&#8221; through ProjectMix I/O control surface. Bizarrely, Redrum lends itself well to emulating an old analogue step sequencer which allows some improvisation. The tune&#8217;s nothing special but just watch those lights! Everything controlled via the surface. Behringer BCR2000 + Reason 8-Step Sequencer by PoserP A [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/redrum-as-a-step-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Thor’s Step Sequencer</title>
		<link>http://www.re-wiki.com/rack-device/cv-gate/using-thor%e2%80%99s-step-sequencer/</link>
		<comments>http://www.re-wiki.com/rack-device/cv-gate/using-thor%e2%80%99s-step-sequencer/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:47:02 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[CV Gate]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[step sequencer]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1539</guid>
		<description><![CDATA[Thor Step Sequencer by ProAudioDVDs This is an excerpt from a full length DVD available at www.ProAudioDVDs.com. Host David Wills has toured with major artists such as Michael Jackson, Phil Collins, Whitney Houston, Chicago and Diana Ross and provides you with a professional&#8217;s perspective but always demonstrated in an informal, easy to understand way.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/rack-device/cv-gate/using-thor%e2%80%99s-step-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting MIDI</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/exporting-midi/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/exporting-midi/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:55:40 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[export midi]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1197</guid>
		<description><![CDATA[Exporting MIDI by WINKsound Stoni shows us how to export MIDI files from Reason 4.0. Utilities SK ReasonExport by Scherzkeks ReasonExport 4.0 is a batch exporter for Propellerheads Reason 4.0 that turns rps and rns files into wav, mp3 or mid files. Lots of various options too!]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/exporting-midi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Automation</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/device-automation/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/device-automation/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:59:31 +0000</pubDate>
		<dc:creator>Andromeda</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[sequencer]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=939</guid>
		<description><![CDATA[Resources Automation Waveforms by Dioxide A Record template containing a selection of automation vectors to be used for automating mixer channels and instrument parameters. Contains a selection of square, triangle, saw and ramp waveforms. Articles Using Mixer Automation In Reason by Simon Price Like most of the heavyweight sequencing environments, Reason allows you to record, edit, [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/device-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencer Resources</title>
		<link>http://www.re-wiki.com/sequencing/sequencing-techniques/sequencer-resources/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencing-techniques/sequencer-resources/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:22:28 +0000</pubDate>
		<dc:creator>Andromeda</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=754</guid>
		<description><![CDATA[Articles Reusable Device Toolboxes by Phi Sequence There is a wealth of devices, patches and samples available in the Factory, Record, and Orkester Soundbanks. And the amount of refills available on the internet grows each and every day. So why are we going to discuss yet another Device Toolbox? Because this one is going to be [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencing-techniques/sequencer-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReGroove</title>
		<link>http://www.re-wiki.com/sequencing/sequencer-devices/using-regroove/</link>
		<comments>http://www.re-wiki.com/sequencing/sequencer-devices/using-regroove/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:30:59 +0000</pubDate>
		<dc:creator>Andromeda</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[regroove]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=679</guid>
		<description><![CDATA[Articles Introduction to Propellerhead’s Groove Engine by Mo Volans For those of you that are reasonably new to Reason and Record, or have just updated to the most recent versions, the concept of the Groove Mixer might not be one your familiar with. To get you guys started in the world of groove creation this [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/sequencing/sequencer-devices/using-regroove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

