<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Wiki &#187; Reason</title>
	<atom:link href="http://www.re-wiki.com/category/reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-wiki.com</link>
	<description>Propellerhead Reason, Record, ReCycle, ReFills Wiki</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Timestretching Audio Clips</title>
		<link>http://www.re-wiki.com/reason/audio-techniques/timestretching-audio-clips/</link>
		<comments>http://www.re-wiki.com/reason/audio-techniques/timestretching-audio-clips/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:33:20 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Audio Techniques]]></category>
		<category><![CDATA[timestretch]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=2100</guid>
		<description><![CDATA[Misuse and Abuse of Time Stretch by James Bernard In this week&#8217;s episode James shows us how to find the beautiful textures that come out of extreme time stretching and use them in our Record documents. It&#8217;s like the song of the humback whales if they were androids.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/audio-techniques/timestretching-audio-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocal Removal</title>
		<link>http://www.re-wiki.com/reason/mixing-in-reason/vocal-removal/</link>
		<comments>http://www.re-wiki.com/reason/mixing-in-reason/vocal-removal/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:26:42 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Mixing]]></category>
		<category><![CDATA[mixer]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=2084</guid>
		<description><![CDATA[Vocal Remover by James Bernard As the name suggests, vocal removing is about taking vocals out of a stereo recording. Perhaps to add your own sweet voice instead? This week, James Bernard shows how to do this in Reason and in Record.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/mixing-in-reason/vocal-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REX Files in the Sequencer</title>
		<link>http://www.re-wiki.com/reason/audio-techniques/rex-files-in-the-record-sequencer/</link>
		<comments>http://www.re-wiki.com/reason/audio-techniques/rex-files-in-the-record-sequencer/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:00:06 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Audio Techniques]]></category>
		<category><![CDATA[audio track]]></category>
		<category><![CDATA[dr rex]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[rex]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1959</guid>
		<description><![CDATA[REX Files Micro Tutorial by Propellerhead Software It&#8217;s time to take a look at some ways to work creatively with REX files in Record. Record allows you to work with REX files in new, cool ways &#8211; in this tutorial, we learn a few of them.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/audio-techniques/rex-files-in-the-record-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger on Note Release</title>
		<link>http://www.re-wiki.com/reason/reason-techniques/trigger-on-note-release/</link>
		<comments>http://www.re-wiki.com/reason/reason-techniques/trigger-on-note-release/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:10:17 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[CV Gate]]></category>
		<category><![CDATA[guitar]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1856</guid>
		<description><![CDATA[Triggering instruments on Release by AcePincter This video describes a hack to allow you to trigger an instrument or effect when you RELEASE a key. This is useful for guitar strums, Hi-hats, mutes or delays, or vinyl scratch effects.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/reason-techniques/trigger-on-note-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Shifting</title>
		<link>http://www.re-wiki.com/reason/audio-techniques/phase-shifting/</link>
		<comments>http://www.re-wiki.com/reason/audio-techniques/phase-shifting/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:33:54 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Audio Techniques]]></category>
		<category><![CDATA[phase]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1772</guid>
		<description><![CDATA[Stereo Phase Inverter by Shultz A Combi for inverting the phase of an incoming audio signal using Thor as a signal processor.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/audio-techniques/phase-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo</title>
		<link>http://www.re-wiki.com/reason/audio-techniques/stereo/</link>
		<comments>http://www.re-wiki.com/reason/audio-techniques/stereo/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:01:55 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Audio Techniques]]></category>
		<category><![CDATA[autopan]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1690</guid>
		<description><![CDATA[Thortopan Autopan by Dioxide A collection of three panning Insert FXs based on Thor that allow control for width, speed and offer options for filtering and enhancement.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/audio-techniques/stereo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixer Subgroups</title>
		<link>http://www.re-wiki.com/reason/mixing-in-reason/mixer-subgroups/</link>
		<comments>http://www.re-wiki.com/reason/mixing-in-reason/mixer-subgroups/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:17:40 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Mixing]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[subgroups]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1521</guid>
		<description><![CDATA[Videos Improved Sub Group Control by EditEd4TV This is a new method I&#8217;ve developed for creating a subgroup in Record, thereby giving you control of multiple channels via one channel strip fader. You can use this single channel strip fader to directly control any given number of sub channels, no limits. This fader strip at full [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/mixing-in-reason/mixer-subgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Branded</title>
		<link>http://www.re-wiki.com/reason/getting-started-reason/graphics/</link>
		<comments>http://www.re-wiki.com/reason/getting-started-reason/graphics/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:08:42 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1452</guid>
		<description><![CDATA[3D Renders of Reason Devices by Tolga Gurpinar Here are some 3D visualizations of Propellerheads&#8217; Reason Software Studio System, that I created with 3Ds max. They help me to comprehend what Reason is actually in my mind&#8230; They are cool desktop wallpapers as well. Propellerhead Folder Icons by Groove Quantize Free desktop bling for the [...]]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/getting-started-reason/graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Audio</title>
		<link>http://www.re-wiki.com/reason/getting-started-reason/exporting-audio/</link>
		<comments>http://www.re-wiki.com/reason/getting-started-reason/exporting-audio/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:10:09 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[export audio]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1205</guid>
		<description><![CDATA[Exporting audio from Reason and Record.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/getting-started-reason/exporting-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving the Favorites Lists</title>
		<link>http://www.re-wiki.com/reason/getting-started-reason/moving-the-favorites-lists/</link>
		<comments>http://www.re-wiki.com/reason/getting-started-reason/moving-the-favorites-lists/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:48:51 +0000</pubDate>
		<dc:creator>dioxide</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">http://www.re-wiki.com/?p=1179</guid>
		<description><![CDATA[Installing Reason on your computer.]]></description>
		<wfw:commentRss>http://www.re-wiki.com/reason/getting-started-reason/moving-the-favorites-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

